Sizing
Sizing Chart (in inches):
| Hooded Sweatshirt | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Height: highest point on shoulder hem to lowest point | 29 | 30 | 31 | 32 | 33 | 36 |
| Width: across the front seam to seam | 20.5 | 21 | 23 | 24 | 25 | 27 |
| Crewneck Sweatshirt | M | L | XL | 2XL | 3XL | 4XL |
| Height: highest point on shoulder hem to lowest point | 29 | 30 | 31 | 32 | 33 | 36 |
| Width: across the front seam to seam | 20.5 | 21 | 23 | 24 | 25 | 27 |
| T-Shirts, Henleys, Polos | S | M | L | XL | 2XL | |
| Height: | 26 | 28 | 30 | 32.5 | 35 | |
| Width: | 19 | 20 | 21 | 23 | 25 | |
| Shorts | 30 | 32 | 34 | 36 | ||
| Waist: | 30 | 32 | 34 | 36 | ||
| Length: | TBD | TBD | TBD | TBD | ||
| Summer Breeze Sweater | M | L | XL | 2XL | ||
| Height: collar to bottom | 28.5 | 29.5 | 30.5 | 31.5 | ||
| Width: across the front seam to seam | 19.5 | 20.5 | 21.5 | 22.5 | ||
| Sleeve Length: from shoulder to bottom | 25.75 | 26.75 | 27.75 | 28.75 | ||
| Snug Beenie | OSFA | |||||
| Height | 9.5 | |||||
| Slouchy Beenie | OSFA | |||||
| Height | 10 | |||||
| Rezi Beenie | OSFA | |||||
| Height | 10.25 | |||||
| Batter Up Beenie | OSFA | |||||
| Height (with standard fold) | 9 | |||||
| Regular Joe Snap-up | M | L | XL | 2XL | ||
| Height: collar to bottom | 28.5 | 29.5 | 30.5 | 31.5 | ||
| Width: across the front seam to seam | 23.75 | 24.75 | 25.75 | 26.75 | ||
| Sleeve Length: from shoulder to bottom | 26 | 27 | 28 | 29 | ||
| Windbreaker | M | L | XL | 2XL | ||
| Height: collar to bottom | 28 | 28.5 | 29 | 29.5 | ||
| Width: seam to seam on the bottom hem (chest width about 1 inch wider) | 22.5 | 23.5 | 24.5 | 25.5 | ||
| Sleeve Length: from shoulder to bottom | 26 | 26.5 | 27 | 27.5 | ||
| Button-down shirt | M | L | XL | 2XL | ||
| Height: collar to bottom | 27.5 | 28.5 | 29.5 | 30.5 | ||
| Width: across the front seam to seam | 20 | 21 | 22 | 23 | ||
| Sleeve Length: from shoulder to bottom | 25.75 | 26.75 | 27.75 | 28.75 | ||
| Ignant Vest | M | L | XL | 2XL | 3XL | 4XL |
| Height: front from neck to bottom hem | 29.5 | 31 | 32 | 33.25 | 34.5 | 35.75 |
| Width: across the front seam to seam | 23.5 | 24.25 | 25.5 | 26 | 27.5 | 28 |
| Puffeh Vest | M | L | XL | 2XL | 3XL | 4XL |
| Height: front from neck to bottom hem | 27.25 | 28 | 28.75 | 29.5 | 31.5 | 32.5 |
| Height: back length | 30.25 | 31 | 31.75 | 32.5 | 34.5 | 35.5 |
| Width: across the front chest under arm | 21 | 22 | 23.5 | 25 | 26.5 | 28 |
| Button Down Flannel Shirt | M | L | XL | 2XL | 3XL | 4XL |
| Height: front from neck to bottom hem | 27 | 28 | 29 | 30.5 | 32 | 34 |
| Width: across the front seam to seam | 20.5 | 21.5 | 22.5 | 23.5 | 24.25 | 25 |
