Sizing
Sizing Chart (in inches):
| Hooded Sweatshirt | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Height: highest point on shoulder hem to lowest point | 27 | 28 | 29.5 | 31.5 | 32.75 | 33.5 | 36 |
| Width: across the front seam to seam | 20 | 21 | 22 | 23.5 | 25 | 26 | 27 |
| Crewneck Sweatshirt | S | M | L | XL | 2XL | 3XL | 4XL |
| Height: highest point on shoulder hem to lowest point | 27 | 28 | 29 | 30 | 31 | 32 | 34.5 |
| Width: across the front seam to seam | 21 | 21.5 | 22 | 24 | 24.5 | 25.5 | 27 |
| Shacket | S | M | L | XL | 2XL | ||
| Height: highest point on shoulder hem to lowest point | 25 | 26 | 26.25 | 27.5 | 28 | ||
| Width: across the front seam to seam | 18.5 | 19.5 | 20.5 | 21 | 22.5 | ||
| Spring Shell | S | M | L | XL | 2XL | ||
| Height: highest point on shoulder hem to lowest point | 26 | 27.5 | 28.75 | 29.5 | 31 | ||
| Width: across the front seam to seam | 20 | 21 | 22.75 | 23.5 | 25 | ||
| Field Vest | M | L | XL | 2XL | |||
| Height: front from neck to bottom hem | 25 | 26.5 | 27 | 27.5 | |||
| Width: across the front seam to seam | 20.5 | 22 | 22.5 | 24 | |||
| Varsity Jackets | M | L | XL | ||||
| Height: highest point on shoulder hem to lowest point | 27.75 | 28 | 29.5 | ||||
| Width: across the front seam to seam | 22 | 21 | 24 | ||||
| Fresh Kut Jacket | M | L | XL | 2XL | |||
| Height: highest point on shoulder hem to lowest point | 27.5 | 28.5 | 29.5 | 31 | |||
| Width: across the front seam to seam | 22 | 23 | 23 | 26 | |||
| Choppin Wood | S | M | L | XL | 2XL | 3XL | 4XL |
| Height: highest point on shoulder hem to lowest point | 27.5 | 28 | 29 | 31.25 | 32.5 | 33 | 34 |
| Width: across the front seam to seam | 20.5 | 22 | 23 | 24 | 26 | 27 | 28 |
| Pusher | S | M | L | XL | 2XL | 3XL | 4XL |
| Height: highest point on shoulder hem to lowest point | 28 | 29.5 | 30.5 | 31.25 | 32.5 | 33 | 33.5 |
| Width: across the front seam to seam | 19.5 | 21 | 21.5 | 22 | 23 | 24 | 25.5 |
| T-Shirts, Henleys, Polos | S | M | L | XL | 2XL | ||
| Height: | 26 | 27 | 29 | 31 | 33 | ||
| Width: | 18 | 19 | 21 | 22 | 23.5 | ||
| Tank Tops | M | L | XL | 2XL | |||
| Height: highest point on shoulder hem to lowest point | 28 | 30 | 32.5 | 35 | |||
| Width: | 19 | 20 | 22 | 24 | |||
| Champion Baseball Raglan | S | M | L | XL | 2XL | ||
| Height: | 27 | 29.5 | 31.5 | 32.5 | 33.5 | ||
| Width: | 18 | 20 | 22 | 24 | 26 | ||
| Shorts | 30 | 31 | 32 | 33 | 34 | ||
| Waist: | 30 | 32 | 34 | 36 | 36 | ||
| Length: | 21.5 | 22.5 | 23.5 | 24 | 24 | ||
| Skate Denim | 30 | 32 | 34 | 36 | |||
| Waist: | 30 | 32 | 34 | 36 | |||
| Length: | 30 | 32 | 34 | 36 | |||
| Momotaro for Jiberish 14oz Japanese Selvedge Denim | 30 | 31 | 32 | 33 | 34 | ||
| Waist: | 30 | 32 | 34 | 36 | 36 | ||
| Length: | 36 | 36 | 36 | 36 | 36 | ||
| Hip: | 35 | 36 | 37 | 38 | 39 | ||
| Front Rise: | 9 | 9 | 9 | 9 | 9 | ||
| Thigh: | 11 | 12 | 12 | 12 | 13 | ||
| Knee: | 8 | 8 | 8 | 8 | 8 | ||
| Leg Open: | 7 | 7 | 8 | 8 | 8 | ||
| Click here for selvedge denim care information | |||||||
| Summer Breeze Sweater | M | L | XL | 2XL | |||
| Height: collar to bottom | 28.5 | 29.5 | 30.5 | 31.5 | |||
| Width: across the front seam to seam | 19.5 | 20.5 | 21.5 | 22.5 | |||
| Sleeve Length: from shoulder to bottom | 25.75 | 26.75 | 27.75 | 28.75 | |||
| Snug Beenie | OSFA | ||||||
| Height | 9.5 | ||||||
| Slouchy Beenie | OSFA | ||||||
| Height | 10 | ||||||
| Rezi Beenie | OSFA | ||||||
| Height | 10.25 | ||||||
| Batter Up Beenie | OSFA | ||||||
| Height (with standard fold) | 9 | ||||||
| Regular Joe Snap-up | M | L | XL | 2XL | |||
| Height: collar to bottom | 28.5 | 29.5 | 30.5 | 31.5 | |||
| Width: across the front seam to seam | 23.75 | 24.75 | 25.75 | 26.75 | |||
| Sleeve Length: from shoulder to bottom | 26 | 27 | 28 | 29 | |||
| Windbreaker | M | L | XL | 2XL | |||
| Height: collar to bottom | 28 | 28.5 | 29 | 29.5 | |||
| Width: seam to seam on the bottom hem (chest width about 1 inch wider) | 22.5 | 23.5 | 24.5 | 25.5 | |||
| Sleeve Length: from shoulder to bottom | 26 | 26.5 | 27 | 27.5 | |||
| Button-down shirt | M | L | XL | 2XL | |||
| Height: collar to bottom | 27 | 28 | 29 | 30 | |||
| Width: across the front seam to seam | 20 | 20.5 | 21 | 22 | |||
| Sleeve Length: from shoulder to bottom | 25.75 | 26.75 | 27.75 | 28.75 | |||
| Ignant Vest | M | L | XL | 2XL | 3XL | 4XL | |
| Height: front from neck to bottom hem | 29.5 | 30 | 31 | 32 | 33 | 34.5 | |
| Width: across the front seam to seam | 22 | 23 | 24 | 25 | 26 | 27 | |
| Puffeh Vest | M | L | XL | 2XL | 3XL | 4XL | |
| Height: front from neck to bottom hem | 27.25 | 28 | 28.75 | 29.5 | 31.5 | 32.5 | |
| Height: back length | 30.25 | 31 | 31.75 | 32.5 | 34.5 | 35.5 | |
| Width: across the front chest under arm | 21 | 22 | 23.5 | 25 | 26.5 | 28 | |
| Button Down Flannel Shirt | M | L | XL | 2XL | 3XL | 4XL | |
| Height: front from neck to bottom hem | 27 | 28 | 29 | 33 | 34.5 | 35 | |
| Width: across the front seam to seam | 20.5 | 21.5 | 22.5 | 22 | 23.5 | 24 | |
